Floor Plans
Sheridan Ocean Club Apartments offers a selection of one or two-bedroom apartments for rent to fit your lifestyle. All of our apartments offer the latest features and amenities, where you will experience the highest levels of quality and luxury in Dania Beach, Florida.
We invite you to view our floor plans and apply below or come visit our friendly, professional team who will be happy to assist!
We invite you to view our floor plans and apply below or come visit our friendly, professional team who will be happy to assist!
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
Bimini | | 1 | 1 | 700 | $1,757 -to $2,437 | $500 | |
Antigua | | 1 | 1 | 700 | $1,507 -to $2,271 | $500 | |
Barcelona | | 1 | 1 | 720 | $1,459 -to $2,350 | $500 | |
Dominica | | 1 | 1 | 765 | $1,552 -to $2,224 | $500 | |
Martinique | | 2 | 2 | 910 | $1,746 -to $2,734 | $500 | |
Las Palmas | | 2 | 2 | 950 | $1,711 -to $2,644 | $500 | |
Valencia | 1 | 1 | 950 | $1,575 -to $2,345 | $500 | |
St. Croix | | 2 | 2 | 970 | $1,770 -to $2,783 | $500 | |
Caribbean | 2 | 2 | 975 | $1,782 -to $2,488 | $500 | |
Costa Del Sol | 2 | 2 | 975 | $1,822 -to $2,871 | $500 | |
Barbados | | 2 | 2 | 980 | $1,734 -to $2,772 | $500 | |
Majorca | | 2 | 2 | 1,000 | $1,749 -to $2,758 | $500 | |
Marquesa | 2 | 2 | 1,065 | $1,844 -to $2,578 | $500 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.